Airbnb vs Expedia Group Business Model (2026)
Airbnb earns most from North America (42.4%), while Expedia Group earns most from Lodging (79.8%). Computed from Airbnb 10-K FY2025 and Expedia Group 10-K FY2025.
Last checked 2026-10-18 on the official pages.
Airbnb
Amounts in millions of USD. Shares are computed from the filing.
| Revenue line | Value | % of total | Filing |
|---|---|---|---|
| North America | $5,196 million ($5.2 billion) | 42.4% | 10-K FY2025 ↗ |
| EMEA | $4,729 million ($4.7 billion) | 38.6% | 10-K FY2025 ↗ |
| Latin America | $1,160 million ($1.2 billion) | 9.5% | 10-K FY2025 ↗ |
| Asia Pacific | $1,156 million ($1.2 billion) | 9.4% | 10-K FY2025 ↗ |
| Total revenue | $12,241 million ($12.2 billion) | — | 10-K FY2025 ↗ |
Expedia Group
Amounts in millions of USD. Shares are computed from the filing.
| Revenue line | Value | % of total | Filing |
|---|---|---|---|
| Lodging | $11,752 million ($11.8 billion) | 79.8% | 10-K FY2025 ↗ |
| Air | $407 million | 2.8% | 10-K FY2025 ↗ |
| EG Advertising | $758 million | 5.1% | 10-K FY2025 ↗ |
| Trivago Advertising | $417 million | 2.8% | 10-K FY2025 ↗ |
| Other Services | $1,399 million ($1.4 billion) | 9.5% | 10-K FY2025 ↗ |
| Total revenue | $14,733 million ($14.7 billion) | — | 10-K FY2025 ↗ |
Shared business models
Company and model pages
Airbnb: Marketplace
Expedia Group: Marketplace
Frequently asked questions
How does Airbnb make money?
Airbnb charges service fees for use of its marketplace. Its FY2025 total revenue was $12,241 million ($12.2 billion), with North America the largest reported region at $5,196 million ($5.2 billion) and 42.4% of total revenue (computed from the 10-K FY2025).
How does Expedia Group make money?
Expedia Group makes money mainly from Lodging. Its FY2025 total revenue was $14,733 million ($14.7 billion), with Lodging the biggest disclosed revenue line at $11,752 million ($11.8 billion) and 79.8% of total revenue (computed from the 10-K FY2025). Expedia earns lodging revenue through merchant, agency, and subscription listing models.